Features
Dielectric strength Primary to Secondary as below:
Extended dielectric strength( eg 3KV/3.5KV/4.5KV) with reinforced insulation available on request
Applications
Core Type |
| |||||
A | B | C | D | E | F | |
EE-30-15-7 | 30.2±0.3 | 19.8±0.2 | 7.0±0.2 | 7.0±0.2 | 10.0±0.2 | 15.1±0.2 |
EE-28-10-11 | 28.2±0.3 | 19.0±0.2 | 7.0±0.2 | 10.5±0.2 | 6.4±0.2 | 10.5±0.2 |
EE-25-13-7 | 25.2±0.3 | 18.2±0.2 | 7.2±0.2 | 7.1±0.2 | 9.2±0.2 | 12.5±0.2 |
EE-20-10-6 | 20.2±0.3 | 14.5±0.2 | 5.8±0.2 | 5.7±0.2 | 7.5±0.2 | 10.5±0.2 |
EE-19-8-5 | 19.0±0.3 | 14.1±0.2 | 4.6±0.2 | 4.7±0.2 | 5.7±0.2 | 8.0±0.2 |
EE-16-8-5 | 16.0±0.3 | 11.5±0.2 | 4.5±0.2 | 4.5±0.2 | 5.9±0.2 | 8.2±0.2 |
EE-13-6-6 | 13.2±0.3 | 10.1±0.2 | 2.8±0.2 | 5.9±0.2 | 4.8±0.2 | 6.4±0.2 |
EE-10-5.5-5 | 10.2±0.3 | 7.9±0.2 | 2.3±0.2 | 4.5±0.3 | 4.3±0.2 | 5.6±0.2 |
|
![]() |
ITP ELECTRONICS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |